BEST PERFORMANCE IN NATIONAL LEVEL.
(Total participants 135)
| Sl No | NAME OF STUDENT | STANDARD | RANK |
|---|---|---|---|
| 1 | VARSHA K HAVALE | I | DISTRICT – 5 |
| 2 | SHRESHTA S | II | DISTRICT – 4 |
| 3 | DARSHINI | III | STATE – 7 |
| 4 | VINOTHINI K | IV | STATE – 6 |
| 5 | LAKSHMIKANTH H | IV | DISTRICT – 3 |
| 6 | AMRUTHA K HAVALE | V | STATE – 6 |
| 7 | QURATH ULL AIN | V | DISTRICT – 6 |
| 8 | CHAITHRA S D | VI | STATE – 7 |
| 9 | SHASHANK S N | VI | DISTRICT – 5 |
| 10 | SHREE SAGAR S | VII | STATE – 5 |
| 11 | CHAMPA K HIREMATH | VII | STATE – 6 |
| 12 | ARTHI S | X | STATE – 6 |
| 13 | SANJAY P | X | DISTRICT - 6 |
“THE STORY OF SCIENCE” Telling the story to 15 people. Every one got “BEST STORY TELLER MEDAL AWARD” with certificate.